


SEAT Ateca (KH7) / Skoda Kodiaq (NS7) / VW Tiguan (AD1, AX1) / Audi Q3 Sportback (F3N) & More Eibach Pro-Street-S Coilovers
Model
SEAT Ateca (KH7) / Skoda Kodiaq (NS7) / VW Tiguan (AD1, AX1) / Audi Q3 Sportback (F3N) & More Eibach Pro-Street-S Coilovers
SEAT Ateca (KH7) & More – 1.4 TSI 4Drive / 1.5 TSI 4Drive / 1.4 TSI 4x4 / 1.4 TSI 4Motion
Motech Performance
Unit 16 regent park, 37 booth drive
Motech Performance
wellingborough NN8 6GR
United Kingdom
Upgrade the vehicle with an Eibach Pro-Street-S height-adjustable coilover system.
Why choose Eibach?
Pro-Street-S combines Eibach spring technology with matched dampers, allowing the ride height to be adjusted within the approved range. Eibach components are engineered for vehicle-specific fitment and protected for durable road use.
Vehicle applications
Select the model and engine option that matches your vehicle, then confirm the production period and axle-load limits below.
| Select this option | Vehicle | Engine / variant | Years | Front axle load | Rear axle load | Front height change | Rear height change |
|---|---|---|---|---|---|---|---|
| SEAT Ateca (KH7) & More – 1.4 TSI 4Drive / 1.5 TSI 4Drive / 1.4 TSI 4x4 / 1.4 TSI 4Motion | SEAT Ateca (KH7) | 1.4 TSI 4Drive, 1.5 TSI 4Drive | 04.16 - | 1050 kg | 1400 kg | 35-55 mm | 20-45 mm |
| SEAT Ateca (KH7) & More – 1.4 TSI 4Drive / 1.5 TSI 4Drive / 1.4 TSI 4x4 / 1.4 TSI 4Motion | Skoda Kodiaq (NS7) | 1.4 TSI 4x4 | 10.16 - | 1100 kg | 1400 kg | 35-55 mm | 30-55 mm |
| SEAT Ateca (KH7) & More – 1.4 TSI 4Drive / 1.5 TSI 4Drive / 1.4 TSI 4x4 / 1.4 TSI 4Motion | VW Tiguan (AD1, AX1) | 1.4 TSI 4Motion | 01.16 - | 1100 kg | 1400 kg | 35-55 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | Audi Q3 Sportback (F3N) | 45 TFSI e | 11.20 - | 1240 kg | 1400 kg | 30-50 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | SEAT Ateca (KH7) | 2.0 TSI 4Drive, 2.0 TDI 4Drive | 04.16 - | 1240 kg | 1400 kg | 35-55 mm | 20-45 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | SEAT Tarraco (KN2) | 2.0 TSI 4Drive, 2.0 TFSI 4Drive, 2.0 TDI 4Drive | 09.18 - | 1240 kg | 1400 kg | 35-55 mm | 35-60 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | Skoda Karoq (NU7) | 1.5 TSI 4x4, 2.0 TSI 4x4, 2.0 TDI 4x4 | 07.17 - | 1240 kg | 1400 kg | 30-50 mm | 25-50 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | Skoda Kodiaq (NS7) | 1.5 TSI 4x4, 2.0 TSI 4x4, 2.0 TDI 4x4, 2.0 RS Bi-TDI 4x4, 2.0 RS 4x4 | 10.16 - | 1240 kg | 1400 kg | 35-55 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | VW Tiguan (AD1, AX1) | 2.0 TSI 4Motion, 2.0 TDI 4Motion | 01.16 - | 1240 kg | 1400 kg | 35-55 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | VW Tiguan (AD1, AX1) | 2.0 TSI R 4Motion | 11.20 - | 1240 kg | 1400 kg | 25-45 mm | 20-45 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Without electronic suspension | VW Tiguan Allspace (BW2) | 2.0 TSI 4Motion, 2.0 TDI 4Motion | 04.17 - | 1240 kg | 1400 kg | 35-55 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | Audi Q3 Sportback (F3N) | 45 TFSI e | 11.20 - | 1240 kg | 1400 kg | 30-50 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | SEAT Ateca (KH7) | 2.0 TSI 4Drive, 2.0 TDI 4Drive | 04.16 - | 1240 kg | 1400 kg | 35-55 mm | 20-45 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | SEAT Tarraco (KN2) | 2.0 TSI 4Drive, 2.0 TFSI 4Drive, 2.0 TDI 4Drive | 09.18 - | 1240 kg | 1400 kg | 35-55 mm | 35-60 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | Skoda Kodiaq (NS7) | 1.5 TSI 4x4, 2.0 TSI 4x4, 2.0 TDI 4x4, 2.0 RS Bi-TDI 4x4, 2.0 RS 4x4 | 10.16 - | 1240 kg | 1400 kg | 35-55 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | VW Tiguan (AD1, AX1) | 2.0 TSI 4Motion, 2.0 TDI 4Motion | 01.16 - | 1240 kg | 1400 kg | 35-55 mm | 30-55 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | VW Tiguan (AD1, AX1) | 2.0 TSI R 4Motion | 11.20 - | 1240 kg | 1400 kg | 25-45 mm | 20-45 mm |
| Audi Q3 Sportback (F3N) & More – 45 TFSI e / 2.0 TSI 4Drive / 2.0 TDI 4Drive / 2.0 TFSI 4Drive / 1.5 TSI 4x4 / 2.0 TSI 4x4 / 2.0 TDI 4x4 / More – Front axle 1240 kg / Rear axle 1400 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | VW Tiguan Allspace (BW2) | 2.0 TSI 4Motion, 2.0 TDI 4Motion | 04.17 - | 1240 kg | 1400 kg | 35-55 mm | 30-55 mm |
Choose options
Model
Owner feedback
Customer reviews
Real feedback from customers who bought this product.
Before Purchasing
Due to the amount of bespoke orders we receive, it is not always possible for us to keep every item in stock at all times. If you require the item urgently, then please contact us to check stock before purchase.
If you're unsure about part fitments and compatibility with your car, then don't hesitate to contact us - we'll do our best to help out!
You can contact us through our WhatsApp or Contact Form.
Naturally, we don't list every available make and model due to the sheer number of vehicles we deal with - so even if you can't find your car, contact us and we can see what parts we offer for your vehicle.
We offer fitting on all of our parts.
If you will require fitting, get in touch with us prior to ordering.
Shipping
All our items are sent out using Parcelforce and go on a 48-hour delivery.
Please note: In the unlikely event that your parcel is damaged or missing, you will only be entitled to up to £100 from Parcelforce.
Level 1 Insured Shipping up to the value of £500
We recommend choosing this option for shipping if your order is up to the value of £500.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £500 from Parcelforce.
Level 2 Insured Shipping up to the value of £1000
We recommend choosing this option for shipping if your order is up to the value of £1000.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £1000 from Parcelforce.
Level 3 Insured Shipping up to the value of £1500
We recommend choosing this option for shipping if your order is up to the value of £1500.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £1500 from Parcelforce.
Level 4 Insured Shipping up to the value of £2000
We recommend choosing this option for shipping if your order is up to the value of £2000.
Please note: In the unlikely event that your parcel is damaged or missing, that you will be covered for the full total of your order up to the value of £2000 from Parcelforce.
Level 5 Insured Shipping up to the value of £2500
We recommend choosing this option for shipping if your order is up to the value of £2500.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £2500 from Parcelforce.
We can offer shipping to most destinations, however due to vast changes within couriers, please email us on info@motechperformance.co.uk
We will be able to provide an exact quote to avoid any unexpected surcharges.
Contact Us
01604 810000
Info@motechperformance.co.uk
Sales@motechperformance.net
