


BMW 2 Series Coupe (G42, G87) / 3 Series (G20, G80) / 4 Series Coupe (G22, G82) / 3 Series Touring (G21, G81) & More Eibach Pro-Street-S Coilovers
Model
BMW 2 Series Coupe (G42, G87) / 3 Series (G20, G80) / 4 Series Coupe (G22, G82) / 3 Series Touring (G21, G81) & More Eibach Pro-Street-S Coilovers
BMW 2 Series Coupe (G42, G87) & More – 218 i / 220 i / 230 i / 220 d Mild-Hybrid / 318 i / 320 i / 320 i 1.6 / More
Motech Performance
Unit 16 regent park, 37 booth drive
Motech Performance
wellingborough NN8 6GR
United Kingdom
Upgrade the vehicle with an Eibach Pro-Street-S height-adjustable coilover system.
Why choose Eibach?
Pro-Street-S combines Eibach spring technology with matched dampers, allowing the ride height to be adjusted within the approved range. Eibach components are engineered for vehicle-specific fitment and protected for durable road use.
Vehicle applications
Select the model and engine option that matches your vehicle, then confirm the production period and axle-load limits below.
| Select this option | Vehicle | Engine / variant | Years | Front axle load | Rear axle load | Front height change | Rear height change |
|---|---|---|---|---|---|---|---|
| BMW 2 Series Coupe (G42, G87) & More – 218 i / 220 i / 230 i / 220 d Mild-Hybrid / 318 i / 320 i / 320 i 1.6 / More | BMW 2 Series Coupe (G42, G87) | 218 i, 220 i, 230 i, 220 d Mild-Hybrid | 08.21 - | 1030 kg | 1245 kg | 30-50 mm | 35-55 mm |
| BMW 2 Series Coupe (G42, G87) & More – 218 i / 220 i / 230 i / 220 d Mild-Hybrid / 318 i / 320 i / 320 i 1.6 / More | BMW 3 Series (G20, G80) | 318 i, 320 i, 320 i 1.6, 330 i, 316 d, 316 d Mild-Hybrid, 318d, 318 d Mild-Hybrid, 320 d, 320 d Mild-Hybrid | 11.18 - | 1030 kg | 1245 kg | 40-60 mm | 40-60 mm |
| BMW 2 Series Coupe (G42, G87) & More – 218 i / 220 i / 230 i / 220 d Mild-Hybrid / 318 i / 320 i / 320 i 1.6 / More | BMW 4 Series Coupe (G22, G82) | 420 i, 420 d Mild-Hybrid, 430 i, 420 d Mild-Hybrid | 07.20 - | 1030 kg | 1245 kg | 30-50 mm | 30-50 mm |
| BMW 2 Series Coupe (G42, G87) & More – M240i / 330 d / 330 d Mild-Hybrid / M340i / M 440 i Mild-Hybrid | BMW 2 Series Coupe (G42, G87) | M240i | 07.22 - | 1085 kg | 1245 kg | 25-45 mm | 25-45 mm |
| BMW 2 Series Coupe (G42, G87) & More – M240i / 330 d / 330 d Mild-Hybrid / M340i / M 440 i Mild-Hybrid | BMW 3 Series (G20, G80) | 330 d, 330 d Mild-Hybrid, M340i | 11.18 - | 1085 kg | 1245 kg | 40-60 mm | 40-60 mm |
| BMW 2 Series Coupe (G42, G87) & More – M240i / 330 d / 330 d Mild-Hybrid / M340i / M 440 i Mild-Hybrid | BMW 4 Series Coupe (G22, G82) | M 440 i Mild-Hybrid | 07.20 - | 1085 kg | 1245 kg | 30-50 mm | 30-50 mm |
| BMW 3 Series (G20, G80) & More – 318 i / 320 i / 320 i 1.6 / 330 i / 316 d / 316 d Mild-Hybrid / 318d / More | BMW 3 Series (G20, G80) | 318 i, 320 i, 320 i 1.6, 330 i, 316 d, 316 d Mild-Hybrid, 318d, 318 d Mild-Hybrid, 320 d, 320 d Mild-Hybrid | 11.18 - | 1030 kg | 1245 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series (G20, G80) & More – 318 i / 320 i / 320 i 1.6 / 330 i / 316 d / 316 d Mild-Hybrid / 318d / More | BMW 4 Series Coupe (G22, G82) | 420 i, 420 d Mild-Hybrid, 430 i, 420 d Mild-Hybrid | 07.20 - | 1030 kg | 1245 kg | 30-50 mm | 30-50 mm |
| BMW 3 Series (G20, G80) & More – 330 d / 330 d Mild-Hybrid / M 440 i Mild-Hybrid | BMW 3 Series (G20, G80) | 330 d, 330 d Mild-Hybrid | 11.18 - | 1085 kg | 1245 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series (G20, G80) & More – 330 d / 330 d Mild-Hybrid / M 440 i Mild-Hybrid | BMW 4 Series Coupe (G22, G82) | M 440 i Mild-Hybrid | 07.20 - | 1085 kg | 1245 kg | 30-50 mm | 30-50 mm |
| BMW 3 Series (G20, G80) – 320 i xDrive / 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive – Front axle 1100 kg / Rear axle 1260 kg – Without electronic suspension | BMW 3 Series (G20, G80) | 320 i xDrive, 330 i xDrive, 320 d xDrive, 320 d Mild-Hybrid xDrive | 11.18 - | 1100 kg | 1260 kg | 40-60 mm | 40-60 mm |
| BMW 2 Series Coupe (G42, G87) & More – M240 i xDrive / M 340 i xDrive / M 340 i Mild-Hybrid xDrive / 330 d xDrive | BMW 2 Series Coupe (G42, G87) | M240 i xDrive | 08.21 - | 1155 kg | 1260 kg | 25-45 mm | 25-45 mm |
| BMW 2 Series Coupe (G42, G87) & More – M240 i xDrive / M 340 i xDrive / M 340 i Mild-Hybrid xDrive / 330 d xDrive | BMW 3 Series (G20, G80) | M 340 i xDrive, M 340 i Mild-Hybrid xDrive, 330 d xDrive | 11.18 - | 1155 kg | 1260 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series (G20, G80) – 320 i xDrive / 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive – Front axle 1100 kg / Rear axle 1260 kg – Electronic dampers; Pro-Tronic included | BMW 3 Series (G20, G80) | 320 i xDrive, 330 i xDrive, 320 d xDrive, 320 d Mild-Hybrid xDrive | 11.18 - | 1100 kg | 1260 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series (G20, G80) – M 340 i xDrive / M 340 i Mild-Hybrid xDrive / 330 d xDrive | BMW 3 Series (G20, G80) | M 340 i xDrive, M 340 i Mild-Hybrid xDrive, 330 d xDrive | 11.18 - | 1155 kg | 1260 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 318 i / 320 i / 330 i / 316 d / 316 d Mild-Hybrid / 318d / 318 d Mild-Hybrid / More – Front axle 1070 kg / Rear axle 1345 kg – Not for 4WD; Without electronic suspension | BMW 3 Series Touring (G21, G81) | 318 i, 320 i, 330 i, 316 d, 316 d Mild-Hybrid, 318d, 318 d Mild-Hybrid, 320 d, 320 d Mild-Hybrid | 07.19 - | 1070 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 318 i / 320 i / 330 i / 316 d / 316 d Mild-Hybrid / 318d / 318 d Mild-Hybrid / More – Front axle 1070 kg / Rear axle 1345 kg – Not for 4WD; Without electronic suspension | BMW 3 Series Touring Van (G21) | 320 i, 330 i, 320 d, 320 d Mild-Hybrid | 07.19 - | 1070 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 318 i / 320 i / 330 i / 316 d / 316 d Mild-Hybrid / 318d / 318 d Mild-Hybrid / More – Front axle 1070 kg / Rear axle 1345 kg – Not for 4WD; Without electronic suspension | BMW 4 Series Gran Coupe (G26) | 420 i, 430 i, 420 d, 420d Mild-Hybrid | 07.21 - | 1070 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 d – Front axle 1110 kg / Rear axle 1345 kg – Not for 4WD; Without electronic suspension | BMW 3 Series Touring (G21, G81) | 330 d | 07.19 - | 1110 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 d – Front axle 1110 kg / Rear axle 1345 kg – Not for 4WD; Without electronic suspension | BMW 3 Series Touring Van (G21) | 330 d | 07.19 - | 1110 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 318 i / 320 i / 330 i / 316 d / 316 d Mild-Hybrid / 318d / 318 d Mild-Hybrid / More – Front axle 1070 kg / Rear axle 1345 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | BMW 3 Series Touring (G21, G81) | 318 i, 320 i, 330 i, 316 d, 316 d Mild-Hybrid, 318d, 318 d Mild-Hybrid, 320 d, 320 d Mild-Hybrid | 07.19 - | 1070 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 318 i / 320 i / 330 i / 316 d / 316 d Mild-Hybrid / 318d / 318 d Mild-Hybrid / More – Front axle 1070 kg / Rear axle 1345 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | BMW 3 Series Touring Van (G21) | 320 i, 330 i, 320 d, 320 d Mild-Hybrid | 07.19 - | 1070 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 d – Front axle 1110 kg / Rear axle 1345 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | BMW 3 Series Touring (G21, G81) | 330 d | 07.19 - | 1110 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 d – Front axle 1110 kg / Rear axle 1345 kg – Not for 4WD; Electronic dampers; Pro-Tronic included | BMW 3 Series Touring Van (G21) | 330 d | 07.19 - | 1110 kg | 1345 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive / 420 d Mild-Hybrid xDrive – Front axle 1070 kg / Rear axle 1360 kg – Without electronic suspension | BMW 3 Series Touring (G21, G81) | 330 i xDrive, 320 d xDrive, 320 d Mild-Hybrid xDrive | 07.19 - | 1070 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive / 420 d Mild-Hybrid xDrive – Front axle 1070 kg / Rear axle 1360 kg – Without electronic suspension | BMW 3 Series Touring Van (G21) | 320 d xDrive, 320 d Mild-Hybrid xDrive | 07.19 - | 1070 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive / 420 d Mild-Hybrid xDrive – Front axle 1070 kg / Rear axle 1360 kg – Without electronic suspension | BMW 4 Series Coupe (G22, G82) | 420 d Mild-Hybrid xDrive | 07.20 - | 1070 kg | 1360 kg | 30-50 mm | 30-50 mm |
| BMW 3 Series Touring (G21, G81) & More – M 340 i xDrive / 330 d xDrive / 430 d Mild-Hybrid xDrive / M 440 i Mild-Hybrid xDrive / M440d Mild-Hybrid xDrive | BMW 3 Series Touring (G21, G81) | M 340 i xDrive, 330 d xDrive | 07.19 - | 1170 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – M 340 i xDrive / 330 d xDrive / 430 d Mild-Hybrid xDrive / M 440 i Mild-Hybrid xDrive / M440d Mild-Hybrid xDrive | BMW 3 Series Touring Van (G21) | M 340 i xDrive, 330 d xDrive | 07.19 - | 1170 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – M 340 i xDrive / 330 d xDrive / 430 d Mild-Hybrid xDrive / M 440 i Mild-Hybrid xDrive / M440d Mild-Hybrid xDrive | BMW 4 Series Coupe (G22, G82) | 430 d Mild-Hybrid xDrive, M 440 i Mild-Hybrid xDrive, M440d Mild-Hybrid xDrive | 07.20 - | 1170 kg | 1360 kg | 30-50 mm | 30-50 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive / 420 d Mild-Hybrid xDrive – Front axle 1070 kg / Rear axle 1360 kg – Electronic dampers; Pro-Tronic included | BMW 3 Series Touring (G21, G81) | 330 i xDrive, 320 d xDrive, 320 d Mild-Hybrid xDrive | 07.19 - | 1070 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive / 420 d Mild-Hybrid xDrive – Front axle 1070 kg / Rear axle 1360 kg – Electronic dampers; Pro-Tronic included | BMW 3 Series Touring Van (G21) | 320 d xDrive, 320 d Mild-Hybrid xDrive | 07.19 - | 1070 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 i xDrive / 320 d xDrive / 320 d Mild-Hybrid xDrive / 420 d Mild-Hybrid xDrive – Front axle 1070 kg / Rear axle 1360 kg – Electronic dampers; Pro-Tronic included | BMW 4 Series Coupe (G22, G82) | 420 d Mild-Hybrid xDrive | 07.20 - | 1070 kg | 1360 kg | 30-50 mm | 30-50 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 d xDrive / M 340 i xDrive / 430 d Mild-Hybrid xDrive / M 440 i Mild-Hybrid xDrive / M440d Mild-Hybrid xDrive | BMW 3 Series Touring (G21, G81) | 330 d xDrive, M 340 i xDrive | 07.19 - | 1170 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 d xDrive / M 340 i xDrive / 430 d Mild-Hybrid xDrive / M 440 i Mild-Hybrid xDrive / M440d Mild-Hybrid xDrive | BMW 3 Series Touring Van (G21) | M 340 i xDrive, 330 d xDrive | 07.19 - | 1170 kg | 1360 kg | 40-60 mm | 40-60 mm |
| BMW 3 Series Touring (G21, G81) & More – 330 d xDrive / M 340 i xDrive / 430 d Mild-Hybrid xDrive / M 440 i Mild-Hybrid xDrive / M440d Mild-Hybrid xDrive | BMW 4 Series Coupe (G22, G82) | 430 d Mild-Hybrid xDrive, M 440 i Mild-Hybrid xDrive, M440d Mild-Hybrid xDrive | 07.20 - | 1170 kg | 1360 kg | 30-50 mm | 30-50 mm |
Choose options
Model
Owner feedback
Customer reviews
Real feedback from customers who bought this product.
Before Purchasing
Due to the amount of bespoke orders we receive, it is not always possible for us to keep every item in stock at all times. If you require the item urgently, then please contact us to check stock before purchase.
If you're unsure about part fitments and compatibility with your car, then don't hesitate to contact us - we'll do our best to help out!
You can contact us through our WhatsApp or Contact Form.
Naturally, we don't list every available make and model due to the sheer number of vehicles we deal with - so even if you can't find your car, contact us and we can see what parts we offer for your vehicle.
We offer fitting on all of our parts.
If you will require fitting, get in touch with us prior to ordering.
Shipping
All our items are sent out using Parcelforce and go on a 48-hour delivery.
Please note: In the unlikely event that your parcel is damaged or missing, you will only be entitled to up to £100 from Parcelforce.
Level 1 Insured Shipping up to the value of £500
We recommend choosing this option for shipping if your order is up to the value of £500.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £500 from Parcelforce.
Level 2 Insured Shipping up to the value of £1000
We recommend choosing this option for shipping if your order is up to the value of £1000.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £1000 from Parcelforce.
Level 3 Insured Shipping up to the value of £1500
We recommend choosing this option for shipping if your order is up to the value of £1500.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £1500 from Parcelforce.
Level 4 Insured Shipping up to the value of £2000
We recommend choosing this option for shipping if your order is up to the value of £2000.
Please note: In the unlikely event that your parcel is damaged or missing, that you will be covered for the full total of your order up to the value of £2000 from Parcelforce.
Level 5 Insured Shipping up to the value of £2500
We recommend choosing this option for shipping if your order is up to the value of £2500.
Please note: In the unlikely event that your parcel is damaged or missing, you will be covered for the full total of your order up to the value of £2500 from Parcelforce.
We can offer shipping to most destinations, however due to vast changes within couriers, please email us on info@motechperformance.co.uk
We will be able to provide an exact quote to avoid any unexpected surcharges.
Contact Us
01604 810000
Info@motechperformance.co.uk
Sales@motechperformance.net
